');a_a.href=item_config.url_add;elements.push(a_a)}if(has.remove){const a_r=__new('a',['svg-icon','ddl-remove'],null,'');a_r.href=item_config.url_remove;elements.push(a_r)}if(has_value(item_config.url)){const a_t=create('a',['title'],null,item_config.text);a_t.href=item_config.url;if(!has.add &&!has.remove){a_t.add_class('single');}elements.push(a_t);}item.option=div(null,elements);}break;}this.el.titles.items.push(item.title);this.el.options.items.push(item.option);}this.items.push(item);}if(config.clear &&(is_string(config.clear.url))){this.el.clear=create('a',['svg-icon','clear'],null,' ');this.el.clear.href=config.clear.url;}this.el.container=div(['drop-down-list'],[this.el.titles.container=div(null,this.el.titles.items),this.el.options.container=div(['scrollable'],[div(['options'],this.el.options.items)]),this.el.clear]);switch(this.type){case DropDownList.TYPE.CHECKLIST:{this.el.container.__add_class('checklist');}break;}this.set_events();this.select();this.auto_size();}select(index){if(!is_finite(index)){index=this.selected_index;}if(index<0){index=0;}if(index>=this.el.titles.items.length){index>=this.el.titles.items.length-1;}this.selected_index=index;this.el.titles.items[this.selected_index].add_class('active');this.el.options.items[this.selected_index].add_class('active');}auto_size(){setTimeout(()=>{this.el.options.container.on_event('wheel',e=>e.stopPropagation());if(this.el.options.items.length>10){this.el.options.container.add_class('long');this.el.options.container.style.height=this.el.options.items[10].offsetTop+'px';}},1000);}set_events(){['mousemove','mousedown','mouseup','click'].forEach((ev)=>{this.el.container.on_event(ev,e=>{e.stopPropagation();});});this.el.titles.container.on_event('click',()=>{this.el.container.toggle_class('close');});this.el.container.on_event('mouseleave',()=>{this.el.container.remove_class('close');});}clear_active(){this.el.container.$$('div > .active').forEach(e=>{e.remove_class('active');});}close(){this.el.container.add_class('close');setTimeout(()=>{this.el.container.remove_class('close');},100);}}
Port Hope Condo Townhouse Price History
Condo Townhouse Price History
2025 Port Hope Condo Townhouse Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Jun | 3 | $425,000 | $420,000 | -$5,000 | -$150,000 | -26.3% | 20 |
May | 1 | $575,000 | $570,000 | -$5,000 | +$5,000 | +0.9% | 37 |
Mar | 1 | $575,000 | $565,000 | -$10,000 | +$15,000 | +2.7% | 14 |
Feb | 1 | $579,000 | $550,000 | -$29,000 | -$27,500 | -4.8% | 16 |
2024 Port Hope Condo Townhouse Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Nov | 2 | $582,450 | $577,500 | -$4,950 | +$180,000 | +45.3% | 117 |
Sep | 1 | $395,000 | $397,500 | +$2,500 | -$197,450 | -33.2% | 18 |
Aug | 2 | $599,450 | $594,950 | -$4,500 | -$12,050 | -2.0% | 22 |
Jun | 2 | $624,000 | $607,000 | -$17,000 | +$18,000 | +3.1% | 65 |
May | 1 | $589,000 | $589,000 | $0 | +$3,100 | +0.5% | 53 |
Apr | 1 | $585,900 | $585,900 | $0 | +$210,900 | +56.2% | 2 |
Mar | 2 | $382,000 | $375,000 | -$7,000 | +$25,000 | +7.1% | 19 |
Jan | 1 | $375,000 | $350,000 | -$25,000 | -$190,000 | -35.2% | 48 |
2023 Port Hope Condo Townhouse Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 1 | $575,000 | $540,000 | -$35,000 | +$167,000 | +44.8% | 50 |
Oct | 1 | $375,000 | $373,000 | -$2,000 | -$217,000 | -36.8% | 18 |
Aug | 1 | $609,000 | $590,000 | -$19,000 | +$10,000 | +1.7% | 17 |
Jul | 3 | $599,900 | $580,000 | -$19,900 | +$10,000 | +1.8% | 9 |
May | 1 | $579,500 | $570,000 | -$9,500 | +$10,000 | +1.8% | 30 |
Apr | 1 | $599,900 | $560,000 | -$39,900 | +$15,500 | +2.8% | 61 |
Mar | 4 | $549,000 | $544,500 | -$4,500 | -$15,500 | -2.8% | 20 |
Feb | 2 | $599,000 | $560,000 | -$39,000 | +$152,995 | +37.6% | 35 |
2014 Port Hope Condo Townhouse Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Jun | 1 | $419,000 | $407,005 | -$11,995 | -$52,995 | -11.5% | 105 |
May | 1 | $475,000 | $460,000 | -$15,000 | +$130,000 | +39.4% | 175 |
Jan | 1 | $339,500 | $330,000 | -$9,500 | +$250,100 | +313.0% | 38 |
2012 Port Hope Condo Townhouse Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Sep | 1 | $79,900 | $79,900 | $0 | $0 | 0% | 34 |